CARD LIST
| Count | Card Name | Card Type |
|---|---|---|
| 1 | Thrak, Frostforge Berserker | Prime |
| 1 | King Jax of Nordenheim | Prime |
| 1 | Modaun, Void Priest | Prime |
| 1 | Cade Calibur Resurgence | Prime |
| 1 | Bruna JaxDottir, Elite Brawler | Champion |
| 1 | Magni Thorson, Master Berseker | Champion |
| 2 | Oxidane Dragon | Conscript Monster |
| 3 | Mer-Serpent Avenger | Conscript Operative |
| 1 | Celestial Ring of Domination | Relic |
| 1 | Nordenheim Mine | Structure Mine |
| 1 | Lux Glacier Stone | Relic Machine |
| 1 | Aqua Stone | Relic Machine |
| 1 | Oxidane Purifier | Structure Power-Plant |
| 1 | Ice Farm | Structure Farm |
| 1 | Valhallan Farm | Structure Farm |
| 1 | Great Hall of Valhalla | Structure |
| 1 | Glacier-Cannon Mine | Structure Mine |
| 1 | Frost Mine | Structure Mine |
| 1 | Dragon Hellfire | Strategy Command |
| 1 | Freeze the Underworld | Strategy Order |
| 1 | Reinstate Life | Strategy Order |
| 1 | Aquatic Revival | Strategy Order |
| 1 | Ice Blast | Strategy Command |
| 1 | Amala Barca, Royal Conquistador | Champion |
| 1 | Omnarkon, Omega Lord | Prime |
| 1 | Crossbone Jack, Raider Captain | Champion |
| 1 | Goshan Oyoso, Justice Bringer | Champion |
| 1 | Leroi Genox, Warcry Berserker | Champion |
| 1 | Frank Brix, Cybernetic Brawler | Champion |
| 1 | Cade Calibur, Camorian Avenger | Champion |
| 1 | Nebulous Oxidane Pyramid | Prime Stronghold |
| 1 | Cosmic Shores | Stronghold |
| 3 | Felonious Miner | Conscript Worker |
| 3 | Gravity Widow Acolyte | Conscript Operative |
| 3 | Young Gravity Widow | Conscript |
| 1 | Cybernetic Arachnid | Conscript Machine |
| 1 | Draconic Tarantula | Conscript Monster |
| 1 | Gravity Wyrm | Conscript Monster |
| 3 | Raiding Berserker | Conscript |
| 2 | Jax's Raiding Party | Conscript |
| 3 | Shieldforce Raider | Conscript |
| 1 | Aetherium Blast | Strategy Command |
| 1 | Voltaic Draft | Strategy Command |
| 1 | Arachnid Multiplication | Strategy Command |
| 1 | Hammer Time | Strategy Command |
| 1 | Force Conjuring | Strategy Command |
| 1 | Boulder Assault | Strategy Command |
| 1 | Lux Aetherium | Relic Machine |
| 1 | Underworld Soul Tomb | Structure Mine |
| 1 | Core Mining Colony | Structure Mine |
| 1 | Lux Gravitonium | Relic Machine |
| 1 | Onyx Rings | Relic Machine |
| 1 | Magno-Static Mine | Structure Mine |
| 1 | Berserker Forge | Structure Barracks |
| 1 | Lux Magnetonium | Relic Machine |
| 1 | Polarity Engine | Structure |
| 1 | Pharaonic Vault | Structure Mine |
| 1 | Nebulion Ring of Power | Relic |
| 1 | Diamontion Forge | Structure Power-Plant |
| 1 | Golden Turbine | Structure Power-Plant |
| 1 | Geokinetic Amplifier | Structure Power-Plant |
| 1 | Iron Mine | Structure Mine |
| 1 | Static Hub | Structure |
| 3 | Mercenary Maiden | Conscript |
| 3 | Thunder Ranger | Conscript Operative |
| 1 | Cubed-Cosmic Oasis | Resource |
| 1 | Antigravity Tower | Resource |
| 1 | Akush War Plaza | Resource |
| 1 | Ruby Moon Valley | Resource |
| 1 | Berserker's Blood Hall | Resource |
| 1 | Voltaic Vault of Time | Resource |
| 8 | Water | Element |
| 1 | Overgrown Market | Resource |
| 1 | Onxy Stone of Camoria | Resource |
| 1 | Celestial Skull Pool | Resource |
| 3 | Gravity | Element |
| 1 | Aztocalian Static Altar | Resource |
| 1 | Static Rune | Resource |
| 2 | Magnetism | Element |
| 1 | Imperium Academy | Resource |
| 1 | Onyx Force Tomb | Resource |
| 1 | God Mind | Resource |
| 1 | Gravitation Foundry | Resource |
| 1 | Camorian Ruins | Resource |
| 1 | Yeti Genesis Realm | Resource |
| 1 | Celestial Crystal | Resource |
| 1 | Anti-Gravity Plateau | Resource |
| 1 | Cosmic Mining Colony | Resource |
| 1 | Void Moon | Resource |
| 1 | Genesis Cube | Resource |
| 1 | Floating Harvest | Resource |
| 1 | Spire of Dominance | Resource |
| 1 | Pilars of Cosmic Gravitation | Resource |
| 1 | Camorian Shipyard | Resource |
| 1 | Lightning Henge | Resource |
| 1 | Elven Cafe | Resource |
| 1 | Radar Rabbitt, The Red Hare | Champion |
| 1 | Hailrend, Blitzing Ursi | Champion |
| 1 | Aetherium Mining Colony | Stronghold |
| 1 | Arid Force Canyon | Prime Stronghold |
| 1 | Stone Titan's Portico | Prime Stronghold |
| 1 | Stone Water Valley | Prime Stronghold |
| 1 | Valhallan Diamontion Lake | Prime Stronghold |
| 1 | Camorian Gates | Stronghold |
| 1 | Camorian Watchtower | Stronghold |
| 1 | Icelandic Obelisk | Stronghold |
| 1 | Olmega Temple of the Gods | Stronghold |
| 1 | Onyx Royal Monument | Stronghold |
| 1 | Tomorrow Bridge | Stronghold |
| 3 | Lupine Nymph | Conscript Worker |
| 2 | Geo Miner | Conscript Worker |
| 1 | Crystalline Farm | Structure Farm |
| 3 | Thunder Ranger | Conscript Operative |
| 2 | Volt Avenger | Conscript Operative |
| 1 | Lux Core Reactor | Relic Machine |
| 1 | Radar's Cabbage Patch | Structure |
| 2 | Fire | Element |
| 2 | Thunder | Element |
| 1 | Viking Refuge | Structure Farm |
| 1 | Fraptor Hoard Overrun | Strategy Order |
| 1 | Obatala's Nebulous Axe | Weapon Relic |
| 1 | Celestial Spiked Colar | Weapon |
| 1 | Freeze Solid | Strategy Command |
| 2 | Larela, Elite Marauder | Conscript |
| 1 | Onyx-Artillery Mine | Structure Mine |
| 1 | Gravitonium Outpost | Structure Fort |
| 1 | Polarity Engine | Structure Power-Plant |
| 1 | Palace of the Emir's | Structure Palace |
| 1 | Fellowship Hall of Valhalla | Structure Palace |
| 1 | Nod Valley | Resource |
| 1 | Western Wusha Village | Resource |
| 1 | Northern Kraken Shores | Resource |
| 1 | Bladed Dragon Valley | Resource |
| 1 | Overgrown Colosseum | Resource |
| 1 | LuZhanna's Throne Room | Resource |
| 1 | Oro-Onyx Mining Yard | Structure Mine |
| 1 | Onyx Library | Structure Library |
| 1 | Celestial Stone | Relic Machine |
| 1 | Cosmic Opal | Relic Machine |
| 1 | Bladed Dragon Valley | Resource |
| 1 | Fantasy Tarn | Resource |
REPTILIAN ASSAULT, SERPENTS, DRAGONS & FRAPTORS BATTLE PACK
162 Cards Total – This pack can be used for tournament competition or head-to-head play with friends.
PRIMES
CHAMPIONS
PRIME STRONGHOLDS
CARD GALLERY
Acolyte Witch’s Guild
Anti-Organic Repulsion Engine
Aqua Stone
Bladed Dragon Valley
Botany Incubator
Celestial Ring of Domination
Celestial Spiked Colar
Celestial Stone
Cobra Mechanic
Cosmic Orchard
Creepy Hydra
Deep-Root Pathway
Draconic Muse
Draconic Tarantula
Dragon Summoner
Faerie Gardner
Fire
Floating Harvest
Flora
Flora Stone
Floral Valley Temple
Fraptor Family Farm
Fraptor Hoard Overrun
Fraptor Mine
Fraptor One
Gargantuan Growth
Ice Age
Ice Farm
Icenarian Border Gardens
Imperium Academy
Lake of Levitation
Lunar Training Grounds
Lux Core Reactor
Lux Glacier Stone
Lux Terranium
Magmarock’s Herald
Mer-Serpent Avenger
Modi’s Archive
Mushroom Faerie & Pando
Mushroom Hybridization
Mutated Trelv
Overgrown Colosseum
Overgrown Market
Oxidane Dragon
Oxidane Purifier
Seed-Cannon Fort
Sorceress’s Outpost
Thorne-Vine Wyrm
Treehouse Laboratory
Viper Barracks
Water
Witch’s Jungle Hideout
Zlovorian Mushroom Hideout
Zlovorian Mutant Barracks
Zlovorian Plantation of Serfs
Zlovorian Treehouse Fort
PRIMES
CHAMPIONS
CARD TYPES
- All
- Command
- Conscript
- Order
- Strategy
- Weapon
Mutated Trelv
Celestial Spiked Colar
Draconic Tarantula
Dragon Summoner
Magmarock’s Herald
Draconic Muse
Ice Age
Mer-Serpent Avenger
Oxidane Dragon
Faerie Gardner
Gargantuan Growth
Fraptor Hoard Overrun
Mushroom Hybridization
Fraptor One
Cobra Mechanic
Creepy Hydra
Mushroom Faerie & Pando
Thorne-Vine Wyrm
CARD TYPES
- All
- Machine
- Relic
- Structure
Zlovorian Treehouse Fort
Celestial Stone
Lux Core Reactor
Modi’s Archive
Ice Farm
Oxidane Purifier
Aqua Stone
Lux Glacier Stone
Botany Incubator
Viper Barracks
Sorceress’s Outpost
Zlovorian Mushroom Hideout
Lux Terranium
Anti-Organic Repulsion Engine
Acolyte Witch’s Guild
Treehouse Laboratory
Zlovorian Plantation of Serfs
Witch’s Jungle Hideout
Fraptor Family Farm
Fraptor Mine
Seed-Cannon Fort
Zlovorian Mutant Barracks
Celestial Ring of Domination