CARD LIST
| Count | Card Name | Card Type |
|---|---|---|
| 1 | Thrak, Frostforge Berserker | Prime |
| 1 | King Jax of Nordenheim | Prime |
| 1 | Modaun, Void Priest | Prime |
| 1 | Cade Calibur Resurgence | Prime |
| 1 | Bruna JaxDottir, Elite Brawler | Champion |
| 1 | Magni Thorson, Master Berseker | Champion |
| 2 | Oxidane Dragon | Conscript Monster |
| 3 | Mer-Serpent Avenger | Conscript Operative |
| 1 | Celestial Ring of Domination | Relic |
| 1 | Nordenheim Mine | Structure Mine |
| 1 | Lux Glacier Stone | Relic Machine |
| 1 | Aqua Stone | Relic Machine |
| 1 | Oxidane Purifier | Structure Power-Plant |
| 1 | Ice Farm | Structure Farm |
| 1 | Valhallan Farm | Structure Farm |
| 1 | Great Hall of Valhalla | Structure |
| 1 | Glacier-Cannon Mine | Structure Mine |
| 1 | Frost Mine | Structure Mine |
| 1 | Dragon Hellfire | Strategy Command |
| 1 | Freeze the Underworld | Strategy Order |
| 1 | Reinstate Life | Strategy Order |
| 1 | Aquatic Revival | Strategy Order |
| 1 | Ice Blast | Strategy Command |
| 1 | Amala Barca, Royal Conquistador | Champion |
| 1 | Omnarkon, Omega Lord | Prime |
| 1 | Crossbone Jack, Raider Captain | Champion |
| 1 | Goshan Oyoso, Justice Bringer | Champion |
| 1 | Leroi Genox, Warcry Berserker | Champion |
| 1 | Frank Brix, Cybernetic Brawler | Champion |
| 1 | Cade Calibur, Camorian Avenger | Champion |
| 1 | Nebulous Oxidane Pyramid | Prime Stronghold |
| 1 | Cosmic Shores | Stronghold |
| 3 | Felonious Miner | Conscript Worker |
| 3 | Gravity Widow Acolyte | Conscript Operative |
| 3 | Young Gravity Widow | Conscript |
| 1 | Cybernetic Arachnid | Conscript Machine |
| 1 | Draconic Tarantula | Conscript Monster |
| 1 | Gravity Wyrm | Conscript Monster |
| 3 | Raiding Berserker | Conscript |
| 2 | Jax's Raiding Party | Conscript |
| 3 | Shieldforce Raider | Conscript |
| 1 | Aetherium Blast | Strategy Command |
| 1 | Voltaic Draft | Strategy Command |
| 1 | Arachnid Multiplication | Strategy Command |
| 1 | Hammer Time | Strategy Command |
| 1 | Force Conjuring | Strategy Command |
| 1 | Boulder Assault | Strategy Command |
| 1 | Lux Aetherium | Relic Machine |
| 1 | Underworld Soul Tomb | Structure Mine |
| 1 | Core Mining Colony | Structure Mine |
| 1 | Lux Gravitonium | Relic Machine |
| 1 | Onyx Rings | Relic Machine |
| 1 | Magno-Static Mine | Structure Mine |
| 1 | Berserker Forge | Structure Barracks |
| 1 | Lux Magnetonium | Relic Machine |
| 1 | Polarity Engine | Structure |
| 1 | Pharaonic Vault | Structure Mine |
| 1 | Nebulion Ring of Power | Relic |
| 1 | Diamontion Forge | Structure Power-Plant |
| 1 | Golden Turbine | Structure Power-Plant |
| 1 | Geokinetic Amplifier | Structure Power-Plant |
| 1 | Iron Mine | Structure Mine |
| 1 | Static Hub | Structure |
| 3 | Mercenary Maiden | Conscript |
| 3 | Thunder Ranger | Conscript Operative |
| 1 | Cubed-Cosmic Oasis | Resource |
| 1 | Antigravity Tower | Resource |
| 1 | Akush War Plaza | Resource |
| 1 | Ruby Moon Valley | Resource |
| 1 | Berserker's Blood Hall | Resource |
| 1 | Voltaic Vault of Time | Resource |
| 8 | Water | Element |
| 1 | Overgrown Market | Resource |
| 1 | Onxy Stone of Camoria | Resource |
| 1 | Celestial Skull Pool | Resource |
| 3 | Gravity | Element |
| 1 | Aztocalian Static Altar | Resource |
| 1 | Static Rune | Resource |
| 2 | Magnetism | Element |
| 1 | Imperium Academy | Resource |
| 1 | Onyx Force Tomb | Resource |
| 1 | God Mind | Resource |
| 1 | Gravitation Foundry | Resource |
| 1 | Camorian Ruins | Resource |
| 1 | Yeti Genesis Realm | Resource |
| 1 | Celestial Crystal | Resource |
| 1 | Anti-Gravity Plateau | Resource |
| 1 | Cosmic Mining Colony | Resource |
| 1 | Void Moon | Resource |
| 1 | Genesis Cube | Resource |
| 1 | Floating Harvest | Resource |
| 1 | Spire of Dominance | Resource |
| 1 | Pilars of Cosmic Gravitation | Resource |
| 1 | Camorian Shipyard | Resource |
| 1 | Lightning Henge | Resource |
| 1 | Elven Cafe | Resource |
| 1 | Radar Rabbitt, The Red Hare | Champion |
| 1 | Hailrend, Blitzing Ursi | Champion |
| 1 | Aetherium Mining Colony | Stronghold |
| 1 | Arid Force Canyon | Prime Stronghold |
| 1 | Stone Titan's Portico | Prime Stronghold |
| 1 | Stone Water Valley | Prime Stronghold |
| 1 | Valhallan Diamontion Lake | Prime Stronghold |
| 1 | Camorian Gates | Stronghold |
| 1 | Camorian Watchtower | Stronghold |
| 1 | Icelandic Obelisk | Stronghold |
| 1 | Olmega Temple of the Gods | Stronghold |
| 1 | Onyx Royal Monument | Stronghold |
| 1 | Tomorrow Bridge | Stronghold |
| 3 | Lupine Nymph | Conscript Worker |
| 2 | Geo Miner | Conscript Worker |
| 1 | Crystalline Farm | Structure Farm |
| 3 | Thunder Ranger | Conscript Operative |
| 2 | Volt Avenger | Conscript Operative |
| 1 | Lux Core Reactor | Relic Machine |
| 1 | Radar's Cabbage Patch | Structure |
| 2 | Fire | Element |
| 2 | Thunder | Element |
| 1 | Viking Refuge | Structure Farm |
| 1 | Fraptor Hoard Overrun | Strategy Order |
| 1 | Obatala's Nebulous Axe | Weapon Relic |
| 1 | Celestial Spiked Colar | Weapon |
| 1 | Freeze Solid | Strategy Command |
| 2 | Larela, Elite Marauder | Conscript |
| 1 | Onyx-Artillery Mine | Structure Mine |
| 1 | Gravitonium Outpost | Structure Fort |
| 1 | Polarity Engine | Structure Power-Plant |
| 1 | Palace of the Emir's | Structure Palace |
| 1 | Fellowship Hall of Valhalla | Structure Palace |
| 1 | Nod Valley | Resource |
| 1 | Western Wusha Village | Resource |
| 1 | Northern Kraken Shores | Resource |
| 1 | Bladed Dragon Valley | Resource |
| 1 | Overgrown Colosseum | Resource |
| 1 | LuZhanna's Throne Room | Resource |
| 1 | Oro-Onyx Mining Yard | Structure Mine |
| 1 | Onyx Library | Structure Library |
| 1 | Celestial Stone | Relic Machine |
| 1 | Cosmic Opal | Relic Machine |
| 1 | Bladed Dragon Valley | Resource |
| 1 | Fantasy Tarn | Resource |
2 PLAYER BATTLE SET – GAME NIGHT (COMPLETE SET)
162 Cards Total – This pack can be used for tournament competition or head-to-head play with friends.
PRIMES
CHAMPIONS
PRIME STRONGHOLDS
CARD GALLERY
Akush War Plaza
Ancestral All-Seeing Eye
Antigravity Tower
Aqua Stone
Arachnid Multiplication
Aztocalian Static Altar
Berserker Forge
Bio-Cybernetic Conscriptor
Bladed Dragon Valley
Boulder Assault
Camorian Farmer
Camorian Guardian Plaza
Camorian Shipyard
Celestial Ring of Domination
Celestial Skull Pool
Celestial Spiked Colar
Celestial Stone
Cosmic Growth
Cosmic Mining Colony
Cosmic Opal
Cosmic Orchard
Crossbone’s Harbor
Cyber Factory
Cyborg Farm
Diamontion Spring
Draconic Tarantula
Elf Sentinel Raider
Eramet Spiritual Highgrounds
Felonious Miner
Floating Harvest
Force Conjuring
Fortified Raceway
Fraptor Family Farm
Fraptor Hoard Overrun
Freeze Solid
Freeze the Underworld
Frost Bite
Galvanic Forge
Geo Miner
Geo-Cosmic Observatory
Geokinetic Amplifier
Glacier-Cannon Mine
Golden Turbine
Grand Gravitonium Generator
Grand Lion Savannah
Gravity
Gravity Force Conscriptor
Gravity Widow’s Acolyte
Gravity Wyrm
Great Hall of Valhalla
Hammer Time
Ice Age
Ice Farm
Imperium Academy
Iron Stone
Kiyno, the Boat Builder
Kung Fu Kamakaze
Lighting Henge
Lunar Nuetron Range
Lunar Training Grounds
Lupine Nymph
Lux Aetherium
Lux Glacier Stone
Lux Gravitonium
Lux Magnetonium
Magna-Static Monolith.png
Magnetism
Magno-Static Mine
Mer-Serpent Avenger
Mercenary Maiden
Modi’s Archive
Mutated Iron Arachnid
Nebulion Ring of Power
Nordenheim Fortress
Nordenheim Mine
Obatala’s Nebulous Axe
Onyx Ballista
Onyx Library
Onyx Rings
Onyx Stone
Opal Sword of Balance
Overgrown Colosseum
Overgrown Market
Oxidane Dragon
Oxidane Purifier
Palace of the Emir’s
Pharonic Blast
Pharonic Vault
Pilars of Cosmic Gravitation
Platinum Assassin
Plush Granay
Polarity Monolith
Polarity Quarry
Portal of Nibiru
Positron Valley
Raiding Berserker
Shieldforce Raider
Spontaneous Force Collector
Static Dragon’s Lair
Static Hub
Stone Valley
Sulu Force Generator
Temple of the Force
Thunder
Thunder Ranger
Thunder Stone
Valhallan Farm
Viking Refuge
Voltaic Draft
Voltaic Vault of Time
Wall of Last Resorts
Water
Young Gravity Widow
PRIMES
CHAMPIONS
CARD TYPES
- All
- Command
- Conscript
- Machine
- Order
- Strategy
- Weapon
Boulder Assault
Elf Sentinel Raider
Obatala’s Nebulous Axe
Deadlock Sentinal
Gryphon Sentinel
Cosmic Wryphon
Spotted Gryphon
Nebulous Wyrm
Valshera, Magnamorph
Kung Fu Kamakaze
Disciple of Dracaz
Master Prototype
Elven Sentinel
Pilar of the Force
Polarity Conjuring
Detailed Inspection
Roxy Volt, Astropilot Avenger
Curious Cassie
Onyx Ballista
Voltaic Draft
Pharonic Blast
Survellance Thopter
Opal Sword of Balance
Volt Avenger
Thunder Ranger
Faerie Alchemist
Amphibious Assault Drone
Aetherling Scout
Patrolling Thopter Hive
Mox Charged Thopter
Static Blademaster
CARD TYPES
- All
- Machine
- Relic
- Structure
Temple of the Force
Iron Stone
Lux Magnetonium
Ancestral All-Seeing Eye
Sulu Force Generator
Plush Granay
Polarity Quarry
Magno-Static Mine
Iron Walls
Polarity Monolith
Lunar Nuetron Range
Pilar of the Force
Polarity Reclaimtion Tower
Ranger’s Training Camp
Barracks of Champions
Cyborg Farm
Sulu Royal Court
Golden Turbine
Palace of the Emir’s
Lux Gravitonium
Static Hub
Pharonic Vault
Pharaonic Growth Chamber
Cybernetic Atherium Ring
Portal of Nibiru
Nebulion Ring of Power
Galvanic Forge
Fortified Raceway
Soul Harvester
Cosmic Opal
Power Generator
Thunder Stone
Lux Aetherium
CARD TYPES
- All
- Prime Stronghold
- Stronghold
CARD TYPES
- All
- Anomaly
- Element
- Landmark
Lighting Henge
Spontaneous Force Collector
Diamontion Spring
Magna-Static Monolith.png
Cyber Factory
Akush War Plaza
Pilars of Cosmic Gravitation
Positron Valley
Mox Bezel
Camorian Guardian Plaza
Stone Valley
Gravity
Camorian Shipyard
Eramet Spiritual Highgrounds
Grand Lion Savannah
Sky Lounge
Aztocalian Static Altar
Voltaic Vault of Time
Static Dragon’s Lair
Antigravity Tower
Magnetism